by Sdardis | Nov 1, 2012 | News
BOARDMAN, Ohio – Mammograms have long helped doctors detect breast cancer in patients. However, they often miss cancers found in women with dense breast tissue. “This patient has a very fatty breast. We say it is gray or black. This woman has a very... by Sdardis | Oct 30, 2012 | News
By Piriya Mahendra, medwireNews Reporter Early diagnosis of structural fetal abnormalities by ultrasound during the first trimester would give women the option of undergoing abortion at a safer time in their pregnancy, research indicates. Stephen Chasen (Cornell... by Sdardis | Oct 30, 2012 | News, Uncategorized
Raleigh, NC (PRWEB) October 30, 2012 According to a study published in the November 2012 American Journal of Roentgenology (https://www.ajronline.org), ultrasound beats mammography as the best imaging option for initial evaluation of breast cancer in... by Sdardis | Oct 29, 2012 | News, Uncategorized
Minimally invasive musculoskeletal ultrasound provides a fast, accurate diagnosis of rheumatic diseases — plus better measurement of treatment success, reduced procedural pain, and improved patient satisfaction.”With so many people affected by rheumatic... by Sdardis | Oct 27, 2012 | News, Uncategorized
Breast cancer is the most common female cancer in the U.S., and the main cause of death in women ages 40-59, according to UptoDate, an information service for clinical physicians. Over a lifetime, 1 in 8 women in the U.S. is expected to develop breast cancer. Despite... by Sdardis | Oct 27, 2012 | News, Uncategorized
Flexibility thanks to dicomPACS MobileView: Mobile freedom anywhere, anytimeA web-based viewer with all the important functions for mobile image viewing – that’s dicomPACS®MobileView. The mobile viewer offers physicians and nursing care staff mobile...